WPL Tickets 2026: The Women’s Premier League (WPL) 2026 is set to be one of the biggest cricket events of the year, bringing together world-class women cricketers and passionate fans across India. With rising interest in women’s cricket and growing stadium attendance, WPL 2026 tickets are expected to sell out quickly. This guide gives you everything you need to know — from ticket prices and booking steps to offers, discounts, free entry rules, and more.
| Tournament Name | Women’s Premier League (WPL) 2026 |
|---|---|
| Format | T20 |
| Total Matches | 22 T20s |
| Season Duration | January 09 – February 05, 2026 |
| Edition | 4th Edition |
| Organiser | BCCI |
| Teams Participating | 5 Teams |
| Match Venues | DY Patil Stadium (Navi Mumbai), BCA Stadium (Kotambi, Vadodara) |
| Opening Match Date | January 09, 2026 |
| Final Match Date | February 05, 2026 |
| Playoff Format | Top 1 → Final; 2nd & 3rd → Eliminator |
| Ticket Price Range (Expected) | Rs. 100 |
| Free Entry | Expected for women & girls (limited) |
| Ticket Platforms | BookMyShow, Paytm Insider |
| Live Streaming | JioCinema / Sports18 |
| Season Pass | Expected to be available |
| Total Duration | 28 Days |
WPL 2026 Ticket Prices
Ticket price starts from WPL Tickets 2026 Rs. 100 onwards. Book tickets on official website. Check out more.
| Category | Ticket price |
|---|---|
| General Admission | ₹100 |
These prices are estimates and will be updated once the official announcement is out.
Ticket site
Visit official website.
How to Book WPL 2026 Tickets
- Open Official Link
Go to: https://www.district.in/events/WPL 2026 - Choose Your Match
From the list of fixtures, select the date and teams you want to watch. - Select Seat Category
Pick the seating option you prefer (prices start from ₹100). - Enter Details
Fill in your name, email, and phone number. - Make Payment
Complete your booking using UPI, debit/credit card, or net banking. - Receive E-Ticket
After payment, you’ll get your e-ticket via SMS/email. - Show at Entry
Present your e-ticket at the stadium entrance on match day.
Platforms:
- BookMyShow
- Paytm Insider
- Official WPL website
2. Offline Ticket Booking
Some tickets will also be available at stadium counters:
- Counters open 2–3 days before the match
- Payment via cash/UPI
- Limited tickets; first-come, first-served
Read more: WPL 2026 Full Schedule
Read more: IPL Auction 2026
WPL 2026 Free Entry Details
In past seasons, BCCI has offered free entry to women and girls, especially during weekday matches. Typically, around 500 walk-in seats per match are allocated for free entry.
Expected for 2026:
- Free entry for women (first-come, first-served)
- Valid ID may be required
- Walk-in queue starts early
WPL 2026 Season Passes
Season passes are expected to return for fans who plan to watch multiple matches.
Benefits:
- Guaranteed seats for all matches
- Higher value compared to buying individual tickets
- Priority entrance at stadiums
Prices will vary from ₹5,000 – ₹15,000 depending on seat type.
WPL 2026 Team-wise Ticket Demand
Some teams attract higher ticket demand due to stronger fanbases.
Expected high-demand teams include:
Matches involving these franchises are likely to sell out quickly.
WPL 2026 Venue Details
Two main venues are expected, as per past leaked schedules:
- DY Patil Stadium, Navi Mumbai
- BCA Stadium, Kotambi, Vadodara
Stadium Highlights:
- World-class seating
- Family zones
- VIP lounges
- Food courts
How to Choose the Best Seats for WPL 2026
For Best View:
- Premium stands behind the bowler’s arm
For Budget-Friendly Experience:
- General admission stands
For Kids & Family:
- Family stands with shade
For Hard-Core Fans:
- Fan zones of particular teams
WPL 2026 Ticket Offers & Discounts
Fans can expect the following offers:
- Student discounts with a valid ID
- Early bird offers on select matches
- Bank/UPI cashback from partners
- Combo offers for back-to-back match days
These offers will be announced closer to the tournament.
WPL 2026 Ticket Booking Tips
- Book early for MI, RCB, and DC matches
- Avoid suspicious third-party sellers
- Reach stadium early to avoid long queues
- Keep a digital and printed copy of your e-ticket
- Check for seat restrictions and entry rules
WPL Squard 2026
| Delhi Capitals Women | Gujarat Giants Women | Mumbai Indians Women | Royal Challengers Bengaluru Women | UP Warriorz Women |
|---|---|---|---|---|
| Deeya Yadav (Batter) | Bharti Fulmali (Batter) | Hayley Matthews (All-Rounder) | Dayalan Hemalatha (Batter) | Meg Lanning (Batter) |
| Jemimah Rodrigues (Batter) | Danielle Wyatt-Hodge (Batter) | Amanjot Kaur (All-Rounder) | Smriti Mandhana (Batter) | Phoebe Litchfield (Batter) |
| Shafali Verma (Batter) | Kanika Ahuja (All-Rounder) | Harmanpreet Kaur (All-Rounder) | Georgia Voll (Batter) | Kiran Navgire (Batter) |
| Laura Wolvaardt (Batter) | Harleen Deol (All-Rounder) | Sajeevan Sajana (All-Rounder) | Nadine de Klerk (All-Rounder) | Simran Shaikh (Batter) |
| Chinelle Henry (All-Rounder) | Ashleigh Gardner (All-Rounder) | Sanskriti Gupta (All-Rounder) | Grace Harris (All-Rounder) | Pratika Rawal (Batter) |
| Niki Prasad (All-Rounder) | Kashvee Gautam (All-Rounder) | Poonam Khemnar (All-Rounder) | Ellyse Perry (All-Rounder) | Gongadi Trisha (All-Rounder) |
| Minnu Mani (All-Rounder) | Kim Garth (All-Rounder) | Amelia Kerr (All-Rounder) | Gautami Naik (All-Rounder) | Deandra Dottin (All-Rounder) |
| Lucy Hamilton (All-Rounder) | Anushka Sharma (All-Rounder) | Nat Sciver-Brunt (All-Rounder) | Shreyanka Patil (All-Rounder) | Shweta Sehrawat (All-Rounder) |
| Sneh Rana (All-Rounder) | Ayushi Soni (All-Rounder) | Nicola Carey (All-Rounder) | Prema Rawat (All-Rounder) | Deepti Sharma (All-Rounder) |
| Annabel Sutherland (All-Rounder) | Yastika Bhatia (WK) | Nalla Reddy (All-Rounder) | Pooja Vastrakar (All-Rounder) | Shikha Pandey (All-Rounder) |
| Marizanne Kapp (All-Rounder) | Beth Mooney (WK) | Triveni Vasistha (All-Rounder) | Richa Ghosh (WK) | Asha Sobhana (All-Rounder) |
| Taniya Bhatia (WK) | Shivani Singh (WK) | G. Kamalini (WK) | Kumar Prathyoosha (WK) | Chloe Tryon (All-Rounder) |
| Lizelle Lee (WK) | Rajeshwari Gayakwad (Bowler) | Rahila Firdous (WK) | Lauren Bell (Bowler) | Tara Norris (All-Rounder) |
| Mamatha Madiwala (WK) | Tanuja Kanwar (Bowler) | Milly Illingworth (Bowler) | Arundhati Reddy (Bowler) | Suman Meena (All-Rounder) |
| Shree Charani (Bowler) | Renuka Singh Thakur (Bowler) | Saika Ishaque (Bowler) | Linsey Smith (Bowler) | Shipra Giri (WK) |
| Nandani Sharma (Bowler) | Titas Sadhu (Bowler) | Shabnim Ismail (Bowler) | Radha Yadav (Bowler) | Sophie Ecclestone (Bowler) |
| – | Georgia Wareham (Bowler) | – | – | Kranti Gaud (Bowler) |
| – | Happy Kumari (Bowler) | – | – | – |
WPL 2026 Full Schedule
| Date | Match | Venue | Time |
|---|---|---|---|
| Jan 9 | MIW vs RCBW | DY Patil Stadium, Navi Mumbai | 7:30 PM |
| Jan 10 | GGW vs UPW | DY Patil Stadium, Navi Mumbai | 3:30 PM |
| Jan 10 | MIW vs DCW | DY Patil Stadium, Navi Mumbai | 7:30 PM |
| Jan 11 | DCW vs GGW | DY Patil Stadium, Navi Mumbai | 7:30 PM |
| Jan 12 | RCBW vs UPW | DY Patil Stadium, Navi Mumbai | 7:30 PM |
| Jan 13 | MIW vs GGW | DY Patil Stadium, Navi Mumbai | 7:30 PM |
| Jan 14 | DCW vs UPW | DY Patil Stadium, Navi Mumbai | 7:30 PM |
| Jan 15 | MIW vs UPW | DY Patil Stadium, Navi Mumbai | 7:30 PM |
| Jan 16 | GGW vs RCBW | DY Patil Stadium, Navi Mumbai | 7:30 PM |
| Jan 17 | MIW vs UPW | DY Patil Stadium, Navi Mumbai | 3:30 PM |
| Jan 17 | DCW vs RCBW | DY Patil Stadium, Navi Mumbai | 7:30 PM |
| Jan 19 | GGW vs RCBW | BCA Stadium, Kotambi, Vadodara | 7:30 PM |
| Jan 20 | DCW vs MIW | BCA Stadium, Kotambi, Vadodara | 7:30 PM |
| Jan 22 | GGW vs UPW | BCA Stadium, Kotambi, Vadodara | 7:30 PM |
| Jan 24 | DCW vs RCBW | BCA Stadium, Kotambi, Vadodara | 7:30 PM |
| Jan 26 | MIW vs RCBW | BCA Stadium, Kotambi, Vadodara | 7:30 PM |
| Jan 27 | GGW vs DCW | BCA Stadium, Kotambi, Vadodara | 7:30 PM |
| Jan 29 | RCBW vs UPW | BCA Stadium, Kotambi, Vadodara | 7:30 PM |
| Jan 30 | GGW vs MIW | BCA Stadium, Kotambi, Vadodara | 7:30 PM |
| Feb 1 | DCW vs UPW | BCA Stadium, Kotambi, Vadodara | 7:30 PM |
| Feb 3 | Eliminator | BCA Stadium, Kotambi, Vadodara | 7:30 PM |
| Feb 5 | Final | BCA Stadium, Kotambi, Vadodara | 7:30 PM |
WPL 2026 Live Streaming
- Official streaming platform: JioCinema
- Live telecast on TV: Sports18 Network
- Available for free: Yes, WPL 2026 will stream free on JioCinema
- Streaming quality: Up to 4K UHD on supported devices
- Languages available: English, Hindi, Tamil, Telugu, Kannada, Bengali
- Device support: Mobile, Tablet, Smart TV, Laptop, JioPhone, Android TV
- Match highlights: Available for free on JioCinema
- Multi-cam views: Fans can choose different camera angles
- Expert commentary: Pre-match and post-match shows
- Geo-access: Free in India; outside India may require local broadcasters
Do’s and Don’ts for WPL 2026 Matches
| Do’s | Don’ts |
|---|---|
| Carry valid ID & tickets | Don’t bring outside food |
| Arrive early | Don’t carry sharp items |
| Follow stadium staff instructions | Don’t bring camera lenses over allowed size |
| Carry water bottles (if allowed) | Don’t block pathways during match |
FAQs
When does WPL 2026 start?
The TATA Women’s Premier League 2026 begins on 9 January 2026.
Where are WPL 2026 matches being played?
Matches are hosted at DY Patil Sports Stadium, Navi Mumbai, and BCA Stadium, Kotambi (Vadodara).
Are WPL 2026 tickets available now?
Yes, ticket sales are live for most matches and can be booked online through official ticketing platforms.
What are the match timings?
Matches start at 3:30 PM for afternoon games and 7:30 PM for evening fixtures.
Which teams are participating in WPL 2026?
Mumbai Indians, Royal Challengers Bengaluru, Delhi Capitals, Gujarat Giants, and UP Warriorz.
Is WPL suitable for family viewing at the stadium?
Yes, WPL matches are family-friendly with safe venues and organized seating.
