Dubai Parks and Resorts Tickets: Dubai Parks and Resorts is the Middle East’s largest integrated theme park destination, offering world-class entertainment for families, thrill-seekers, and football fans alike. Spread across a massive leisure complex in Dubai, it is home to multiple theme parks, a water park, hotels, dining zones, and over 100 rides.
| Detail | Information |
|---|---|
| Attraction Name | Dubai Parks and Resorts |
| Location | Sheikh Zayed Road, Saih Shuaib, Dubai, UAE |
| Major Parks | Motiongate™, LEGOLAND® Dubai, LEGOLAND® Water Park, Real Madrid World |
| Other Attractions | Riverland™ Dubai, Neon Galaxy |
| Ticket Price (Approx.) | AED 295 – AED 450 (varies by pass type) |
| Free Entry | Children below 3 years |
| Best Ticket Option | One Park Pass / Any 2 Parks in 1 Day |
| Opening Days | Daily |
| Average Visit Time | 6–8 hours |
| Suitable For | Families, kids, couples, thrill seekers |
| Parking | Free parking available |
| Online Booking | Recommended for better deals |
| Refund Policy | Non-refundable tickets |
What Is Dubai Parks and Resorts?
Dubai Parks and Resorts is a multi-park entertainment destination located on Sheikh Zayed Road, Dubai. The complex includes:
- 3 theme parks
- 1 water park
- 1 indoor play world
- 4 themed hotels
- 100+ rides & attractions
It is suitable for kids, adults, families, and large groups.
Dubai Parks and Resorts Tickets Types
| Ticket Type | What’s Included | Best For | Validity |
|---|---|---|---|
| One Park Pass | Entry to any 1 park for 1 day Unlimited rides & attractions | First-time visitors | Use within 30 days |
| Any 2 Parks in 1 Day Pass | Access to 2 parks on the same day | Short trips | Valid for 1 month |
| Multi-Park Pass | Visit multiple parks across multiple days | Longer stays | As per selected pass |
| Qfast Add-On (Skip-the-Line) | Priority access to selected rides Reduced waiting time | Peak season visitors | Valid on visit day |
Dubai Parks and Resorts Ticket Prices (Indicative)
| Ticket Type | Price Range |
|---|---|
| One Park Pass | AED 295 – AED 350 |
| Any 2 Parks – 1 Day | AED 395 – AED 450 |
| Qfast Add-On | Additional cost |
| Children below 3 years | Free entry |
Tip: Online booking is usually cheaper than buying tickets at the gate.
Ticket site
Visit official website. Check out more.
Dubai Parks and Resorts – Parks, Ticket Price & Rides
| Park Name | Theme & Highlights | Ticket Price* | Top Rides / Experiences | Best For |
|---|---|---|---|---|
| Motiongate™ Dubai | Hollywood-inspired theme park featuring DreamWorks, Lionsgate & Columbia Pictures | Starts from AED 295 | Now You See Me: High Roller (world’s fastest single-car spinning coaster), Madagascar Mad Pursuit, John Wick: Open Contract, Kung Fu Panda rides | Thrill seekers & movie lovers |
| LEGOLAND® Dubai | LEGO-themed park designed for kids aged 2–12 | Starts from AED 295 | Dragon Coaster, LEGO Factory Tour, Miniland Dubai, Driving School | Families with young children |
| LEGOLAND® Water Park | LEGO-themed water attractions | Starts from AED 295 | Joker Soaker, Splash Safari, Build-A-Raft River, kid-friendly slides | Summer visits & kids |
| Real Madrid World | Football-themed immersive park | Starts from AED 295 | Hala Madrid Coaster, Bernabéu Experience Zone, interactive football challenges | Sports & football fans |
| Riverland™ Dubai | Entertainment & dining district styled around four global eras | Free entry with park ticket | Live street performances, themed zones, restaurants, shopping | Dining & leisure visitors |
Food & Accommodation
| Category | Name / Type | Price Range | Highlights |
|---|---|---|---|
| Food | Quick Service Restaurants | AED 35 – 60 | Burgers, pizzas, wraps, fast meals |
| Food | Food Courts | AED 30 – 50 | Budget-friendly, multiple cuisines |
| Food | Themed Restaurants (Riverland™) | AED 70 – 150 | International dining, scenic views |
| Food | Cafés & Snack Counters | AED 20 – 40 | Coffee, desserts, ice cream |
| Hotel | Lapita Hotel | AED 900+ / night | Luxury stay, inside park |
| Hotel | Rove At The Park | AED 300 – 450 / night | Budget, walking distance |
| Hotel | LEGOLAND® Hotel | AED 600 – 800 / night | Kid-friendly, LEGO theme |
| Hotel | Nearby 3–4★ Hotels | AED 250 – 500 / night | Short drive, family-friendly |
Dubai Parks and Resorts Timings (2026)
| Park | Timings |
|---|---|
| Motiongate™ | 11:00 AM – 8:00 PM (Weekdays) 11:00 AM – 9:00 PM (Weekends) |
| LEGOLAND® Dubai | 10:00 AM – 6:00 PM (Weekdays) 10:00 AM – 7:00 PM (Weekends) |
| LEGOLAND® Water Park | 10:00 AM – 7:00 PM |
| Riverland™ Dubai | 10:00 AM – 10:00 PM |
| Neon Galaxy | 10:00 AM – 8:00 PM |
| Real Madrid World | 12:00 PM – 9:00 PM (Weekdays) 12:00 PM – 10:00 PM (Weekends) |
Dubai Parks and Resorts – Attractions & Events
| Category | Highlights |
|---|---|
| Motiongate™ Dubai | Hollywood-themed rides, DreamWorks zone, Lionsgate attractions, high-speed roller coasters |
| LEGOLAND® Dubai | LEGO-themed rides, Miniland, interactive play zones for kids (2–12 years) |
| LEGOLAND® Water Park | Joker Soaker, wave pools, kid-friendly water slides |
| Real Madrid World | Football-themed rides, immersive sports experiences, club history exhibits |
| Neon Galaxy | Indoor play world with climbing zones, obstacle courses, adventure games |
| Riverland™ Dubai | Dining, live entertainment, street performances, themed zones |
| Seasonal Events | Festival celebrations, school holiday events, themed park activities |
| Live Entertainment | Parades, stage shows, character meet-and-greets |
| Special Experiences | Qfast skip-the-line access, dining experiences, souvenir shopping |
| Family Events | Kids workshops, weekend shows, holiday programs |
Shuttle Bus & Transportation
- Free or paid shuttle services from Deira, Bur Dubai, Downtown, Marina, Palm, and Barsha
- Seating is first-come, first-served
- Valid ticket required for boarding
Visitor Guidelines & Important Rules
- Tickets are non-refundable
- Outside food & beverages not allowed
- Valid photo ID required
- Casual, appropriate clothing recommended
- Free parking available
- Suitable for all ages, including pregnant visitors
Best Time to Visit Dubai Parks and Resorts
- Weekdays: Fewer crowds
- Winter months (Nov–March): Pleasant weather
- Early arrival: More rides, shorter queues
Dubai Parks & Resorts 2026
- Open year-round with extended hours during holidays and peak seasons
- Ticket prices start from AED 295 onwards (may vary by park and date)
- New seasonal events and live entertainment expected in 2026
- Popular parks include Motiongate™, LEGOLAND® Dubai & Real Madrid World
- Riverland™ Dubai remains free-entry with dining & entertainment options
- Food prices start from AED 20; full meals up to AED 150
- Family-friendly destination with kid, thrill & sports-themed attractions
- Budget to luxury hotels available within walking distance
- Online booking recommended for best prices and combo offers
- Ideal visit duration: 1–2 full days for multiple parks
FAQs
Q1. Are food options available inside Dubai Parks & Resorts?
Yes, multiple restaurants, cafés, food courts, and snack counters are available across all theme parks and Riverland™ Dubai.
Q2. What is the average food cost inside the parks?
Food prices usually start from AED 20 for snacks and range up to AED 150 for full meals at themed restaurants.
Q3. Is outside food allowed inside the parks?
Outside food and beverages are generally not permitted, except for baby food or medically required items.
Q4. Which hotel is best for families visiting the parks?
LEGOLAND® Hotel and Lapita Hotel are best for families, offering themed rooms and close park access.
Q5. Are budget hotels available near Dubai Parks & Resorts?
Yes, Rove At The Park and several nearby 3–4 star hotels offer affordable stays starting from AED 250 per night.
Q6. Do hotels near the parks offer free shuttle services?
Many hotels provide free shuttle services to the theme parks or nearby attractions, subject to availability.
Q7. Can I book park tickets along with hotel stays?
Yes, ticket-inclusive stay packages are available with selected hotels, offering better value and early park entry.
Q8. Are vegetarian and halal food options available?
Yes, vegetarian and halal food options are widely available throughout the parks.
